Passed Virginia Firearm Legislation SB14
Legislation Overview
Title: Trigger activators; prohibition, penalty.
Description: Trigger activators; prohibition; penalty. Prohibits the manufacture, importation, sale or offer to sell, possession, transfer, or transportation of a trigger activator, defined in the bill as a device designed to allow a semi-automatic firearm to shoot more than one shot with a single pull of the trigger by harnessing the recoil energy of any semi-automatic firearm to which it is affixed so that the trigger resets and continues firing without additional physical manipulation of the trigger by the shooter. A violation is punishable as a Class 6 felony.
Session: 2020 Regular Session
Last Action: Governor: Acts of Assembly Chapter text (CHAP0527)
Last Action Date: March 31, 2020
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Richard Saslaw (D); Adam Ebbin (D);
Percentage of Senate sponsoring bill: 5% (2 of 40)
History
| Chamber | Date | Action |
| Mar 31, 2020 | Governor: Acts of Assembly Chapter text (CHAP0527) | |
| Mar 31, 2020 | Governor: Approved by Governor-Chapter 527 (effective 7/1/20) | |
| Mar 12, 2020 | Governor: Governor's Action Deadline 11:59 p.m., April 11, 2020 | |
| Senate | Mar 12, 2020 | Enrolled Bill Communicated to Governor on March 12, 2020 |
| Senate | Mar 4, 2020 | Signed by President |
| House | Mar 3, 2020 | Signed by Speaker |
| Senate | Mar 3, 2020 | Bill text as passed Senate and House (SB14ER) |
| Senate | Mar 3, 2020 | Enrolled |
| House | Feb 26, 2020 | VOTE: Passage (55-Y 45-N) |
| House | Feb 26, 2020 | Passed House (55-Y 45-N) |
| House | Feb 26, 2020 | Read third time |
| House | Feb 25, 2020 | Read second time |
| House | Feb 21, 2020 | Reported from Public Safety (14-Y 8-N) |
| House | Feb 18, 2020 | Read first time |
| House | Feb 18, 2020 | Placed on Calendar |
| House | Feb 18, 2020 | Referred to Committee on Public Safety |
| Senate | Feb 10, 2020 | Read third time and passed Senate (21-Y 18-N) |
| Senate | Feb 7, 2020 | Engrossed by Senate - committee substitute SB14S1 |
| Senate | Feb 7, 2020 | Committee substitute agreed to 20106402D-S1 |
| Senate | Feb 7, 2020 | Reading of substitute waived |
| Senate | Feb 7, 2020 | Read second time |
| Senate | Feb 6, 2020 | Constitutional reading dispensed (40-Y 0-N) |
| Senate | Feb 5, 2020 | Reported from Finance and Appropriations (15-Y 0-N) |
| Senate | Feb 3, 2020 | Committee substitute printed 20106402D-S1 |
| Senate | Feb 3, 2020 | Rereferred to Finance and Appropriations |
| Senate | Feb 3, 2020 | Reported from Judiciary with substitute (9-Y 5-N) |
| Senate | Jan 8, 2020 | Moved from Courts of Justice to Judiciary due to a change of the committee name |
| Senate | Nov 18, 2019 | Referred to Committee on the Judiciary |
| Senate | Nov 18, 2019 | Prefiled and ordered printed; offered 01/08/20 20100506D |
Texts
| Type | Date | State Link | Text |
| Chaptered | Mar 31, 2020 | state link | bill text |
| Enrolled | Mar 3, 2020 | state link | bill text |
| Comm Sub | Feb 3, 2020 | state link | bill text |
| Prefiled | Nov 18, 2019 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Senate: Reported from Judiciary with substitute (9-Y 5-N) | 02/3/2020 | 9 | 5 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate: Reported from Finance and Appropriations (15-Y 0-N) | 02/5/2020 | 15 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate: Constitutional reading dispensed (40-Y 0-N) | 02/6/2020 | 39 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate: Read third time and passed Senate (21-Y 18-N) | 02/10/2020 | 20 | 18 | 1 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House: Reported from Public Safety (14-Y 8-N) | 02/21/2020 | 14 | 8 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House: VOTE: Passage (55-Y 45-N) | 02/26/2020 | 55 | 44 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
