Passed North Dakota Firearm Legislation SB2284
			Legislation Overview
Title: School district enrollment, the definition of "probationary teacher", a school district's policy governing possession of a weapon, the definition of "dangerous weapon", modification of weighting factors, transition maximums and an increase in per student payments, and the school construction revolving loan fund; to provide for a legislative management study; to provide a legislative management report; to provide an appropriation; to provide for an exemption; to provide for a transfer; and to provide an effective date.
Description: AN ACT to create and enact a new section to chapter 15.1-21 of the North Dakota Century Code, relating to permitting private tutors on public school premises; to amend and reenact section 15.1-07-26, subsection 8 of section 15.1-15-02, subsections 2 and 6 of section 15.1-19-10, section 15.1-27-03.1, subsection 4 of section 15.1-27-03.2, section 15.1-27-04.1, and subsection 5 of section 15.1-36-08 of the North Dakota Century Code, relating to school district enrollment, the definition of "probationary teacher", a school district's policy governing possession of a weapon, the definition of "dangerous weapon", modification of weighting factors, transition maximums and an increase in per student payments, and the school construction revolving loan fund; to provide for a legislative management study; to provide a legislative management report; to provide an appropriation; to provide for an exemption; to provide for a transfer; and to provide an effective date.
Session: 68th Legislative Assembly
Last Action: Filed with Secretary Of State 05/09
Last Action Date: May 18, 2023
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
4 sponsors: Donald Schaible (R); Jay Elkin (R); Patrick Heinert (R); Mike Nathe (R);
Percentage of Senate sponsoring bill: 9% (4 of 47)
History
| Chamber | Date | Action | 
| Senate | May 18, 2023 | Filed with Secretary Of State 05/09 | 
| Senate | May 18, 2023 | Signed by Governor 05/08 | 
| Senate | Apr 29, 2023 | Sent to Governor | 
| Senate | Apr 29, 2023 | Signed by President | 
| House | Apr 29, 2023 | Signed by Speaker | 
| Senate | Apr 28, 2023 | Reported back from conference committee, amend, placed on calendar | 
| Senate | Apr 28, 2023 | Conference committee report adopted | 
| House | Apr 28, 2023 | Second reading, passed as amended, yeas 77 nays 15 | 
| House | Apr 28, 2023 | Conference committee report adopted | 
| House | Apr 28, 2023 | Reported back from conference committee, amend, placed on calendar | 
| Senate | Apr 28, 2023 | Second reading, passed, yeas 42 nays 4 | 
| Senate | Apr 21, 2023 | Refused to concur | 
| House | Apr 21, 2023 | Conference committee appointed Heinert Richter Hanson | 
| Senate | Apr 21, 2023 | Conference committee appointed Schaible Elkin Axtman | 
| Senate | Apr 21, 2023 | Returned to Senate (12) | 
| House | Apr 20, 2023 | Division A adopted | 
| House | Apr 20, 2023 | Second reading, passed as amended, yeas 76 nays 16 | 
| House | Apr 20, 2023 | Amendment adopted, placed on calendar | 
| House | Apr 20, 2023 | Division B adopted | 
| House | Apr 20, 2023 | Division of amendment | 
| House | Apr 19, 2023 | Reported back amended, do pass, amendment placed on calendar 20 1 2 | 
| House | Apr 18, 2023 | Committee Hearing 01:07 | 
| House | Apr 11, 2023 | Committee Hearing 02:00 | 
| House | Apr 10, 2023 | Committee Hearing 02:30 | 
| House | Apr 4, 2023 | Committee Hearing 09:00 | 
| House | Mar 31, 2023 | Rereferred to Appropriations | 
| House | Mar 31, 2023 | Amendment adopted | 
| House | Mar 30, 2023 | Reported back amended, do pass, amendment placed on calendar 9 4 1 | 
| House | Mar 29, 2023 | Committee Hearing 11:00 | 
| House | Mar 29, 2023 | Committee Hearing 02:30 | 
| House | Mar 28, 2023 | Committee Hearing 10:00 | 
| House | Mar 28, 2023 | Committee Hearing 05:00 | 
| House | Mar 28, 2023 | Committee Hearing 03:00 | 
| House | Mar 20, 2023 | Committee Hearing 10:00 | 
| House | Mar 15, 2023 | Committee Hearing 04:00 | 
| House | Mar 13, 2023 | Committee Hearing 02:30 | 
| House | Feb 22, 2023 | Introduced, first reading, referred to Education | 
| House | Feb 21, 2023 | Received from Senate | 
| Senate | Feb 20, 2023 | Second reading, passed, yeas 47 nays 0 | 
| Senate | Feb 20, 2023 | Amendment adopted, placed on calendar | 
| Senate | Feb 17, 2023 | Committee Hearing 08:30 | 
| Senate | Feb 17, 2023 | Reported back amended, do pass, amendment placed on calendar 16 0 0 | 
| Senate | Feb 17, 2023 | Committee Hearing 10:00 | 
| Senate | Feb 15, 2023 | Committee Hearing 03:45 | 
| Senate | Feb 7, 2023 | Reported back amended, do pass, amendment placed on calendar 5 1 0 | 
| Senate | Feb 7, 2023 | Rereferred to Appropriations | 
| Senate | Feb 7, 2023 | Amendment adopted | 
| Senate | Feb 6, 2023 | Committee Hearing 10:00 | 
| Senate | Feb 1, 2023 | Committee Hearing 03:00 | 
| Senate | Jan 16, 2023 | Introduced, first reading, referred to Education | 
Texts
| Type | Date | State Link | Text | 
| Enrolled | May 16, 2023 | state link | bill text | 
| Amended | Apr 28, 2023 | state link | bill text | 
| Comm Sub | Mar 31, 2023 | state link | bill text | 
| Engrossed | Feb 20, 2023 | state link | bill text | 
| Amended | Apr 19, 2023 | state link | bill text | 
| Amended | Mar 30, 2023 | state link | bill text | 
| Engrossed | Feb 18, 2023 | state link | bill text | 
| Introduced | Jan 16, 2023 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Senate Second reading | 02/20/2023 | 47 | 0 | 0 | 0 | Yes | 
								
 
 
  | 
						||||||
| resort votes by: party yeas nays name | ||||||
| House Second reading | 04/20/2023 | 76 | 16 | 0 | 2 | Yes | 
								
 
 
  | 
						||||||
| resort votes by: party yeas nays name | ||||||
| Senate Second reading | 04/28/2023 | 42 | 4 | 0 | 1 | Yes | 
								
 
 
  | 
						||||||
| resort votes by: party yeas nays name | ||||||
| House Second reading | 04/28/2023 | 77 | 15 | 0 | 2 | Yes | 
								
 
 
  | 
						||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
