Passed New Jersey Firearm Legislation S101
Legislation Overview
Title: Establishes commission to approve personalized handguns; requires firearm retailers to sell personalized handguns.
Subject: Bills and Joint Resolutions Signed by the Governor
Description: Establishes commission to approve personalized handguns; requires firearm retailers to sell personalized handguns.
Session: 2018-2019 Regular Session
Last Action: Approved P.L.2019, c.164.
Last Action Date: July 16, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
15 sponsors: Loretta Weinberg (D); Richard Codey (D); Gordon Johnson (D); Valerie Huttle (D); Timothy Eustace (D); Benjie Wimberly (D); Teresa Ruiz (D); Vin Gopal (D); Thomas Giblin (D); Eliana Marin (D); Cleopatra Tucker (D); Carol Murphy (D); Louis Greenwald (D); Joann Downey (D); Mila Jasey (D);
Percentage of Senate sponsoring bill: 38% (15 of 40)
History
| Chamber | Date | Action |
| Senate | Jul 16, 2019 | Approved P.L.2019, c.164. |
| Senate | Jun 20, 2019 | Passed by the Senate (24-13) |
| Assembly | Jun 20, 2019 | Received in the Assembly without Reference, 2nd Reading |
| Assembly | Jun 20, 2019 | Assembly Floor Amendment Passed (Johnson) |
| Assembly | Jun 20, 2019 | Passed by the Assembly (49-23-4) |
| Senate | Jun 20, 2019 | Received in the Senate, 2nd Reading on Concurrence |
| Senate | Jun 20, 2019 | Passed Senate (Passed Both Houses) (24-12) |
| Assembly | Jun 20, 2019 | Substituted for A1016 (1R) |
| Senate | Jan 9, 2018 | Introduced, 1st Reading without Reference, 2nd Reading |
Texts
| Type | Date | State Link | Text |
| Chaptered | Aug 9, 2019 | state link | bill text |
| Amended | Jun 21, 2019 | state link | bill text |
| Introduced | Jan 9, 2018 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Senate Floor: Amend | 06/20/2019 | 24 | 12 | 4 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Assembly Floor: Third Reading - Final Passage | 06/20/2019 | 49 | 23 | 8 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Assembly Floor: Substitute for A1016 (Voice Vote) | 06/20/2019 | 0 | 0 | 0 | 0 | Yes |
| resort votes by: party yeas nays name | ||||||
| Senate Floor: Third Reading - Final Passage | 06/20/2019 | 24 | 13 | 3 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
