Proposed New Jersey Firearm Legislation A4975
Legislation Overview
Title: Establishes crime of possessing digital instructions to illegally manufacture firearms and firearm components.
Subject: 2nd Reading in the Senate
Description: Establishes crime of possessing digital instructions to illegally manufacture firearms and firearm components.
Session: 2024-2025 Regular Session
Last Action: Reported from Senate Committee, 2nd Reading
Last Action Date: June 19, 2025
Companion Bill: S3894
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
6 sponsors: Ellen Park (D); Robert Karabinchak (D); Linda Carter (D); Verlina Reynolds-Jackson (D); Shama Haider (D); William Sampson (D);
Percentage of General Assembly sponsoring bill: 8% (6 of 80)
History
| Chamber | Date | Action |
| Senate | Jun 19, 2025 | Reported from Senate Committee, 2nd Reading |
| Senate | May 12, 2025 | Received in the Senate, Referred to Senate Law and Public Safety Committee |
| Assembly | Mar 24, 2025 | Passed by the Assembly (50-26-1) |
| Assembly | Mar 20, 2025 | Reported out of Assembly Comm. with Amendments, 2nd Reading |
| Assembly | Feb 20, 2025 | Reported out of Asm. Comm. with Amendments, and Referred to Assembly Appropriations Committee |
| Assembly | Oct 21, 2024 | Introduced, Referred to Assembly Judiciary Committee |
Texts
| Type | Date | State Link | Text |
| Amended | Mar 21, 2025 | state link | bill text |
| Amended | Feb 21, 2025 | state link | bill text |
| Introduced | Oct 22, 2024 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Assembly Judiciary Committee: Reported with Amendments | 02/20/2025 | 4 | 2 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Assembly Appropriations Committee: Reported with Amendments | 03/20/2025 | 7 | 4 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Assembly Floor: Third Reading - Final Passage | 03/24/2025 | 50 | 26 | 4 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate Law and Public Safety Committee: Reported Favorably | 06/19/2025 | 3 | 1 | 1 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
