Passed New Jersey Firearm Legislation A4449
Legislation Overview
Title: Establishes crime of soliciting transfer of firearm by disqualified person.
Subject: Bills and Joint Resolutions Signed by the Governor
Description: Establishes crime of soliciting transfer of firearm by disqualified person.
Session: 2018-2019 Regular Session
Last Action: Approved P.L.2019, c.166.
Last Action Date: July 16, 2019
Companion Bill: S2808
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
6 sponsors: Christopher Tully (D); Lisa Swain (D); Troy Singleton (D); Declan O'Scanlon (R); Nancy Pinkin (D); Teresa Ruiz (D);
Percentage of General Assembly sponsoring bill: 8% (6 of 80)
History
| Chamber | Date | Action |
| Senate | Jul 16, 2019 | Approved P.L.2019, c.166. |
| Senate | Jun 20, 2019 | Received in the Senate without Reference, 2nd Reading |
| Assembly | Jun 20, 2019 | Passed by the Assembly (71-4-3) |
| Senate | Jun 20, 2019 | Substituted for S2808 |
| Senate | Jun 20, 2019 | Passed Senate (Passed Both Houses) (38-0) |
| Assembly | Jun 13, 2019 | Reported out of Assembly Committee, 2nd Reading |
| Assembly | Jun 13, 2019 | Reported and Referred to Assembly Appropriations Committee |
| Assembly | Sep 17, 2018 | Introduced, Referred to Assembly Judiciary Committee |
Texts
| Type | Date | State Link | Text |
| Chaptered | Aug 12, 2019 | state link | bill text |
| Introduced | Sep 17, 2018 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Assembly Appropriations Committee: Reported Favorably | 06/13/2019 | 8 | 0 | 3 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Assembly Judiciary Committee: Reported Favorably | 06/13/2019 | 4 | 0 | 2 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate Floor: Third Reading - Final Passage | 06/20/2019 | 38 | 0 | 2 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Assembly Floor: Third Reading - Final Passage | 06/20/2019 | 71 | 4 | 5 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate Floor: Substitute for S2808 (Voice Vote) | 06/20/2019 | 0 | 0 | 0 | 0 | Yes |
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
