Passed New Jersey Firearm Legislation A3896
Legislation Overview
Title: Requires AG and Commissioner of Health to establish suicide prevention training course and informational materials for firearm retail dealers.
Subject: Bills and Joint Resolutions Signed by the Governor
Description: Requires AG and Commissioner of Health to establish suicide prevention training course and informational materials for firearm retail dealers.
Session: 2018-2019 Regular Session
Last Action: Approved P.L.2019, c.167.
Last Action Date: July 16, 2019
Companion Bill: S2545
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
10 sponsors: Joann Downey (D); Eric Houghtaling (D); Gary Schaer (D); Joseph Cryan (D); Yvonne Lopez (D); Pamela Lampitt (D); Carol Murphy (D); Anthony Verrelli (D); Angela Mcknight (D); Vin Gopal (D);
Percentage of General Assembly sponsoring bill: 13% (10 of 80)
History
| Chamber | Date | Action |
| Senate | Jul 16, 2019 | Approved P.L.2019, c.167. |
| Assembly | Jun 20, 2019 | Passed by the Assembly (73-0-3) |
| Senate | Jun 20, 2019 | Received in the Senate without Reference, 2nd Reading |
| Senate | Jun 20, 2019 | Substituted for S2545 |
| Senate | Jun 20, 2019 | Passed Senate (Passed Both Houses) (37-0) |
| Assembly | Jun 13, 2019 | Reported out of Assembly Committee, 2nd Reading |
| Assembly | May 7, 2018 | Introduced, Referred to Assembly Judiciary Committee |
Texts
| Type | Date | State Link | Text |
| Chaptered | Aug 12, 2019 | state link | bill text |
| Introduced | May 7, 2018 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Assembly Judiciary Committee: Reported Favorably | 06/13/2019 | 6 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate Floor: Third Reading - Final Passage | 06/20/2019 | 37 | 0 | 3 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Assembly Floor: Third Reading - Final Passage | 06/20/2019 | 73 | 0 | 7 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate Floor: Substitute for S2545 (Voice Vote) | 06/20/2019 | 0 | 0 | 0 | 0 | Yes |
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
