Passed Delaware Firearm Legislation HB141
Legislation Overview
Title: An Act To Amend Titles 11 And 24 Of The Delaware Code Relating To Firearms.
Description: An Act To Amend Titles 11 And 24 Of The Delaware Code Relating To Firearms.
Session: 153rd General Assembly
Last Action: Signed by Governor
Last Action Date: July 23, 2026
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
15 sponsors: Kimberly Williams (D); William Bush (D); Elizabeth Lockman (D); Frank Burns (D); Eric Morrison (D); Cyndie Romer (D); Melanie Ross Levin (D); Claire Snyder-Hall (D); Mara Gorman (D); Krista Griffith (D); Sophie Phillips (D); Nnamdi Chukwuocha (D); Larry Lambert (D); Daniel Cruce (D);David Sokola (D);
Percentage of House Of Representatives sponsoring bill: 37% (15 of 41)
History
| Chamber | Date | Action |
| Jul 23, 2026 | Signed by Governor | |
| Senate | Jun 24, 2026 | Passed By Senate. Votes: 17 YES 4 NO |
| Senate | Jun 18, 2026 | Reported Out of Committee (Judiciary) in Senate with 4 On Its Merits |
| House | Apr 16, 2026 | Passed By House. Votes: 36 YES 4 NO 1 NOT VOTING |
| House | Apr 16, 2026 | Amendment HA 1 to HB 141 - Passed In House by Voice Vote |
| Senate | Apr 16, 2026 | Assigned to Judiciary Committee in Senate |
| House | Mar 10, 2026 | Amendment HA 1 to HB 141 - Introduced and Placed With Bill |
| House | Jan 14, 2026 | Reported Out of Committee (Judiciary) in House with 8 On Its Merits |
| House | Jun 11, 2025 | Not Worked in Committee |
| House | May 7, 2025 | Introduced and Assigned to Judiciary Committee in House |
Texts
| Type | Date | State Link | Text |
| Engrossed | not available | state link | bill text |
| Draft | not available | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| House Third Reading | 04/16/2026 | 36 | 4 | 1 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate Third Reading | 06/24/2026 | 17 | 4 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
